The following table show the annual cost of a students of all classes. A student can pay the total cost at a time during the admission. Fees and payment policies are subject to change without prior notice. Other payment options may be available considering students' economic condition.
Categories | Class 6 | Class 7 | Payment Policy |
---|---|---|---|
Application Fee | 100 TK (For New Student) | 100 TK (For New Student) | Buying Application Form |
Admission fee | 8000 TK (For New Student) | 8000 TK (For New Student) | During Admission |
Session Fee | 7000 TK (For All) | 7000 TK (For All) | During Admission |
Tuition Fee | (12 X 1700) 20,400 TK | (12 X 1900) 22,800 TK | Can Be Paid Yearly or Monthly |
Additional Textbook Fee | 0 TK | 0 TK | Once in a year |
Document Fee | 500 TK | 500 TK | Once in a year |
Study Tour Fee | 1500 TK | 1500 TK | Once in a year |
Sports Fee | 1000 TK | 1000 TK | Once in a year |
Exam Fee | (2 X 750) 1500 TK | (2 X 750) 1500 TK | Twice in a year |
Cultural Fee | 1000 TK | 1000 TK | Once in a year |
Medical Fee | 100 TK | 100 TK | Once in a year |
Equipment Fee | 1,000 TK | 1,000 TK | Once in a year |
Total (yearly) | 42,100 TK | 44,500 TK | N.B: Payment policy is subject to change without prior notice |
* Board Fees will be applicable according to Government rules
Categories | Class 8 | Class 9-10 | Payment Policy |
---|---|---|---|
Application Fee | 100 TK (For New Student) | 100 TK (For New Student) | Buying Application Form |
Admission fee | 8,000 TK (For New Student) | 9,000 TK (For New Student) | During Admission |
Session Fee | 7,000 TK (For All) | 8,000 TK (For All) | During Admission |
Tuition Fee | (12 X 2,000) 24,000 TK | (12 X 2,500) 30,000 TK | Can Be Paid Yearly or Monthly |
Textbook Fee | 0 TK | 0 TK | Once in a year |
Document Fee | 500 TK | 500 TK | Once in a year |
Study Tour Fee | 1,500 TK | 1,500 TK | Once in a year |
Sports Fee | 1,000 TK | 1,000 TK | Once in a year |
Exam Fee | (2 X 750) 1,500 TK | (2 X 1,250) 2,500 TK | Twice in a year |
Cultural Fee | 1,000 TK | 1,000 TK | Once in a year |
Medical Fee | 100 TK | 100 TK | Once in a year |
Equipment Fee | 1,000 TK | 2,000 TK | Once in a year |
Total (yearly) | 45,700 TK | 55,700 TK | N.B: Payment policy is subject to change without prior notice |
* Board Fees will be applicable according to Government rules
Categories | Class 11 & 12 | Payment Policy |
---|---|---|
Application fee | 100 TK (For New Student) | Buying Application Form |
Admission Fee | 9,500 TK (For New Student) | During Admission |
Session Fee | 8,500 TK (For All) | During Admission |
Tuition Fee | (12 X 2,800) 33,600 TK | Can Be Paid Yearly or Monthly |
Textbook Fee | 0 TK | Once in a year |
Document Fee | 500 TK | Once in a year |
Study Tour Fee | 1,500 TK | Once in a year |
Sports Fee | 1,000 TK | Once in a year |
Exam Fee | (2 X 1,500) 3,000 TK | Twice in a year |
Cultural Fee | 1,000 TK | Once in a year |
Medical Fee | 100 TK | Once in a year |
Equipment Fee | 2,000 TK | Once in a year |
Total (yearly) | 60,800 TK | N.B: Payment policy is subject to change without prior notice |
* Board Fees will be applicable according to Government rules.
© Copyright - Narayankul Dream Model School & College